205/26- 1

Decommissioned

Well Header

Well No
205/26- 1
NSTA DEN No
722
Well Name
--
Drill Seq No
1
Quadrant / Block
205 / 26
Surface Location
60.110829, -3.909502
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
ARCO OIL PRODUCING, INC.
Original Operator
--
Sub Area Operator
ARCO OIL PRODUCING, INC.
Licence No
P164
Licence Type
Production
Spud Date
1975-06-18
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

205/26- 1 Original
Current Intent
Exploration
Original Intent
Exploration
Flow Class
Oil Show
Dev Type
--
Convention
--
Primary Target
--
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
25.603
Ground Elev (m)
--
Water Depth (m)
160.63
TD MD (m)
2139.391
TD TVDSS (m)
2113.000
TD Datum Depth (m)
25.603
TD Datum Type
Kelly Bushing
Spud Date
1975-06-18
TD Reached
1975-07-18
Completion Date
1975-07-24
Release Date
1979-07-24

Formation Tops (5)

Wellbore Formation Era MD (m) TVDSS (m) Provider
205/26- 1 Shetland Mesozoic 450.000 424.397 Ternan Atlantic Margin
Cruiser 1932.000 1906.397 Ternan Atlantic Margin
Humber Mesozoic 2027.000 2001.397 Ternan Atlantic Margin
Judd 2079.000 2053.397 Ternan Atlantic Margin
Precambrian Basement 2103.000 2077.397 Ternan Atlantic Margin

Lithology Intervals

205/26- 1 Curve: SANDCOUNT 54 intervals  ·  MD 245.821 – 2133.600 m G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/WoS_ArcGIS...
Limestone (32)
Sandstone (21)
Igneous (1)

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
205/26- 1 7 7 2 13 5 5 2 1 0 View

Hydrocarbon Occurrence (3)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
205/26- 1 Oil shows OS * 332.232 -- 165 m thick
205/26- 1 Oil shows OS * 527.304 -- 1021 m thick
205/26- 1 Oil shows OS * 2078.7360000000003 -- 24 m thick

Rock Samples (31)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
205/26- 1 Cuttings 259.08 2136.65 -- -- .
205/26- 1 Core #1 2095.5 2104.64 φ 7.8% (n=27) · Kh 0.6 mD (n=27) · Kv 0.4 mD (n=27) · So 4.4% (n=27) · Sw 77.8% (n=27) · Density 2.68 (n=27) · FSP 10.5 (n=27) · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, MOD W CMTD, ABNT CALCT, TR PY.; SS, LT GY, C-VCG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT WITH TR PY.; SS, LT GY, C-VCG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT.; SS, LT GY, C-VCG, V HD, SUBANG, P STD, V CMTD, MUCH CALCT.; SS, LT GY, C-VCG, V HD, SUBANG, P STD, V W CMTD, ABNT CALCT.; SS, LT GY, C-VCG, V HD, SUBANG, P STD, W CMTD, ABNT CALCT.; SS, LT GY, C-VCG, V HD, SUBANG, P STD, W CMTD, TR CALCT.; SS, LT GY, CG, V HD, SUBANG, P STD, V W CMTD, CALCT, PY; SS, LT GY, FG, V HD SUBANG, MOD V STD, W CMTD, CALCT.; SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT W TR PY, W ABNT PY.; SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT W TR PY.; SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT. .
205/26- 1 ↳ Core Plug #1 2096.21 -- φ 2.4% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 69.4% · Density 2.69 · FSP 2.8 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, CG, V HD, SUBANG, P STD, V W CMTD, CALCT, PY --
205/26- 1 ↳ Core Plug #1 2096.414 -- φ 4.3% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 81.3% · Density 2.69 · FSP 5.4 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, CG, V HD, SUBANG, P STD, V W CMTD, CALCT, PY --
205/26- 1 ↳ Core Plug #1 2096.719 -- φ 4.7% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 68.6% · Density 2.68 · FSP 5.0 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, CG, V HD, SUBANG, P STD, V W CMTD, CALCT, PY --
205/26- 1 ↳ Core Plug #1 2097.024 -- φ 5.1% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 85.5% · Density 2.66 · FSP 5.8 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, FG, V HD SUBANG, MOD V STD, W CMTD, CALCT. --
205/26- 1 ↳ Core Plug #1 2097.329 -- φ 9.8% · Kh 0.1 mD · Kv 0.2 mD · So 0.0% · Sw 80.3% · Density 2.67 · FSP 12.0 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2097.634 -- φ 11.1% · Kh 0.2 mD · Kv 0.3 mD · So 0.0% · Sw 84.5% · Density 2.65 · FSP 11.2 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2097.938 -- φ 4.8% · Kh 0.2 mD · Kv 0.0 mD · So 0.0% · Sw 84.4% · Density 2.69 · FSP 8.6 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2098.243 -- φ 10.9% · Kh 0.6 mD · Kv 0.8 mD · So 0.0% · Sw 81.6% · Density 2.66 · FSP 12.1 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2098.548 -- φ 10.4% · Kh 0.7 mD · Kv 0.6 mD · So 0.0% · Sw 66.8% · Density 2.65 · FSP 7.8 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2098.853 -- φ 9.7% · Kh 0.5 mD · Kv 0.6 mD · So 0.0% · Sw 82.6% · Density 2.65 · FSP 12.1 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2099.158 -- φ 11.2% · Kh 1.8 mD · Kv 1.6 mD · So 0.0% · Sw 75.4% · Density 2.66 · FSP 12.1 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2099.462 -- φ 4.8% · Kh 0.1 mD · Kv 0.1 mD · So 0.0% · Sw 78.8% · Density 2.69 · FSP 10.8 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, MOD W CMTD, ABNT CALCT, TR PY. --
205/26- 1 ↳ Core Plug #1 2099.767 -- φ 11.2% · Kh 1.1 mD · Kv 2.4 mD · So 0.0% · Sw 73.6% · Density 2.67 · FSP 13.8 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, MOD W CMTD, ABNT CALCT, TR PY. --
205/26- 1 ↳ Core Plug #1 2100.072 -- φ 13.2% · Kh 7.6 mD · Kv 1.4 mD · So 0.0% · Sw 83.5% · Density 2.70 · FSP 13.4 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, MOD W CMTD, ABNT CALCT, TR PY. --
205/26- 1 ↳ Core Plug #1 2100.377 -- φ 11.6% · Kh 1.4 mD · Kv 0.8 mD · So 0.0% · Sw 81.6% · Density 2.67 · FSP 12.9 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, MOD W CMTD, ABNT CALCT, TR PY. --
205/26- 1 ↳ Core Plug #1 2100.682 -- φ 6.9% · Kh 0.2 mD · Kv 0.1 mD · So 0.0% · Sw 85.7% · Density 2.67 · FSP 6.2 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V CMTD, MUCH CALCT. --
205/26- 1 ↳ Core Plug #1 2100.91 -- φ 5.4% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 84.6% · Density 2.68 · FSP 6.3 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2101.291 -- φ 5.1% · Kh 0.0 mD · Kv 0.0 mD · So 30.1% · Sw 57.8% · Density 2.67 · FSP 8.6 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V W CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2101.596 -- φ 12.0% · Kh 0.6 mD · Kv 0.4 mD · So 21.1% · Sw 62.2% · Density 2.63 · FSP 15.5 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, W CMTD, TR CALCT. --
205/26- 1 ↳ Core Plug #1 2101.901 -- φ 3.7% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 84.0% · Density 2.66 · FSP 15.8 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2102.23 -- φ 7.7% · Kh 0.0 mD · Kv 0.0 mD · So 18.7% · Sw 68.7% · Density 2.69 · FSP 15.3 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT GY, C-VCG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT WITH TR PY. --
205/26- 1 ↳ Core Plug #1 2102.51 -- φ 7.3% · Kh 0.0 mD · Kv 0.1 mD · So 23.1% · Sw 64.2% · Density 2.67 · FSP 16.0 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2102.815 -- φ 11.7% · Kh 0.8 mD · Kv 1.8 mD · So 14.5% · Sw 72.7% · Density 2.66 · FSP 17.8 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2103.12 -- φ 13.5% · Kh 1.0 mD · Kv 0.3 mD · So 12.0% · Sw 75.3% · Density 2.96 · FSP 17.0 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2103.425 -- φ 4.5% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 85.7% · Density 2.68 · FSP 5.8 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT. --
205/26- 1 ↳ Core Plug #1 2103.73 -- φ 3.8% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 93.0% · Density 2.68 · FSP 6.5 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT W TR PY. --
205/26- 1 ↳ Core Plug #1 2103.983 -- φ 4.6% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 87.9% · Density 2.72 · FSP 7.0 · CORE LABORATORIES, INC. No Sample Numbers | SS, LT YEL GY, CG, V HD, SUBANG, P STD, V CMTD, ABNT CALCT W TR PY, W ABNT PY. --
205/26- 1 Core #2 2133.6 2139.39 CORE LABORATORIES, INC. No Sample Numbers | BASEMENT ROCK-NO ANALYSIS .
205/26- 1 ↳ Core Plug #2 2133.6 -- CORE LABORATORIES, INC. No Sample Numbers | BASEMENT ROCK-NO ANALYSIS --

Wireline Log Inventory (Ingested Curves)

Wellbore Depth Start (m) Depth Stop (m) Typed Curves Auto-scaled Ingested
205/26- 1 186.23280334472656 2133.447509765625 10 0 2026-08-06 20:39:13.370965+00 View Log

Source LAS Manifest (Best Curve per Type)

Open full Manifest browser
205/26- 1
Curve Type Best Mnemonic Source Depth Start (m) Depth Stop (m) Samples
bulk_density DENS UKCS JDWL 30th Round 514.5024000000001 2133.4476 10051
caliper CALI UKCS JDWL 30th Round 509.016 2123.8464 10118
comp_sonic DTC UKCS JDWL 30th Round 514.5024000000001 2132.6856000000002 10042
deep_resistivity RDEP UKCS JDWL 30th Round 503.8344 2133.4476 9961
density_correction DENC UKCS JDWL 30th Round 514.5024000000001 2133.4476 10051
gamma_ray GR UKCS JDWL 30th Round 186.2328 2127.504 12316
micro_resistivity RMIC UKCS JDWL 30th Round 1830.324 2133.4476 1990
neutron_por NEUT UKCS JDWL 30th Round 514.5024000000001 2133.4476 10051
shallow_resistivity RSHAL UKCS JDWL 30th Round 503.8344 2133.4476 9961
sp SP UKCS JDWL 30th Round 503.8344 2133.4476 9961

Survey Inventory (Deviation)

Open full Survey detail
Wellbore Stations Max MD (m) Max TVDSS (m) Survey File
205/26- 1 0 -- -- --

Related Documents

Open Document Search
Searching related documents...